Availability: | |
---|---|
INTRODUCTION
The series of polyether polyols are prepared with different functionalities, hydroxyl values and viscosities based on different initiators. Mainly used in the production of polyurethane rigid foam system. Different combinations can be made according to different needs of customers for system materials to obtain different performance.
APPLICATION
The polyurethane rigid foam system prepared by using this series of polyether polyol is mainly used for producing refrigerator freezer, pipeline insulation material, polyurethane sandwich panel, spray insulation material, wood imitation material, solar heater material, mineral material and the etc.
TECHNICAL DATA SHEET
Sucrose-initiated polyether polyols for rigid foams
Brand | Colour (GD) | OHV (mgKOH/g) | Viscosity (mPa.s/25℃) | H2O content (%) | Acid Value (mgKOH/g) | PH | K+ (mg/Kg) | Application | |||||||
Refrigerator | Pipe insulation | Sandwich panel | Spray foam | Wood Imitation | Solar heater | Semi-rigid foam | Water-blowing | ||||||||
TJM R8345 | ≤9 | 440-460 | 6000-10000 | ≤0.2 | ≤0.3 | 5-8 | ≤20 | ★★ | ★ | ★★★ | ★ | ★ | ★ | ||
TJM R8336 | ≤9 | 350-370 | 2500-4000 | ≤0.2 | ≤0.3 | 5-8 | ≤20 | ★ | ★ | ★ | ★★ | ★★★ | |||
TJM R8315 | ≤10 | 430-470 | 15000-2000 | ≤0.2 | ≤0.3 | 5-8 | ≤20 | ★★ | ★★ | ||||||
TJM R8348 | ≤10 | 470-510 | 6000-10000 | ≤0.2 | ≤0.3 | 5-8 | ≤20 | ★ | ★ | ★★ | ★ | ||||
TJM R8238 | ≤9 | 365-395 | 10000-12500 | ≤0.2 | ≤0.3 | 5-8 | ≤20 | ★★★ | ★ | ★★ | |||||
TJM R8243 | ≤9 | 400-460 | 2500-4000 | ≤0.2 | ≤0.3 | 5-8 | ≤20 | ★★ | ★★ | ★ | ★ | ★ | |||
TJM R8037 | ≤10 | 360-390 | 20000-35000 | ≤0.2 | ≤0.3 | 5-8 | ≤20 | ★★ | ★ | ★ |
Sorbitol-initiatied polyether polyols for rigid foams
Brand | Colour (GD) | OHV (mgKOH/g) | Viscosity (mPa.s/25℃) | H2O content (%) | Acid Value (mgKOH/g) | PH | K+ (mg/Kg) | Application | |||||||
Refrigerator | Pipe insulation | Sandwich panel | Spray foam | Wood Imitation | Solar heating | Semi-rigid foam | Water-blowing | ||||||||
TJM R6205 | ≤8 | 355-395 | 2000-3000 | ≤0.2 | ≤0.5 | 5-8 | ≤20 | ★★★ | ★ | ★ | ★★ | ★ | ★ | ||
TJM R6207 | ≤8 | 440-480 | 12500-16500 | ≤0.2 | ≤0.5 | 5-8 | ≤20 | ★★★ | ★★ | ★★★ | ★★ | ★★ | |||
TJM R6350 | ≤8 | 480-520 | 4500-6500 | ≤0.2 | ≤0.5 | 5-8 | ≤20 | ★ | ★★ | ★ | |||||
TJM R6048 | ≤8 | 455-505 | 35000-45000 | ≤0.2 | ≤0.5 | 5-8 | ≤20 | ★★ | ★★ |
EDA-initiated polyether polyols for rigid foams
Brand | Colour (GD) | OHV (mgKOH/g) | Viscosity (mPa.s/25℃) | H2O content (%) | Acid Value (mgKOH/g) | PH | K+ (mg/Kg) | Application | |||||||
Refrigerator | Pipe insulation | Sandwich panel | Spray foam | Wood Imitation | Solar heating | Semi-rigid foam | Water-blowing | ||||||||
TJM R403 | ≤100 (APHA) | 745-775 | 1400-2400 (50℃) | ≤0.15 | - | 10-13 | - | « | «« | ««« | |||||
TJM R405 | ≤8 | 435-465 | 4000-5500 | ≤0.15 | - | 10-13 | ≤20 | «« | « | «« |
Hot tags: RIGID FOAM POLYOL, polyols for rigid foam, polyurethane rigid foam, rigid foam polyurethane polyether polyol, polyether polyol for rigid polyurethane foam, polyol ether for rigid foam polyurethane, mannich polyols rigid spray foams, China, wholesale, manufacturers, suppliers, factory, for sale
INTRODUCTION
The series of polyether polyols are prepared with different functionalities, hydroxyl values and viscosities based on different initiators. Mainly used in the production of polyurethane rigid foam system. Different combinations can be made according to different needs of customers for system materials to obtain different performance.
APPLICATION
The polyurethane rigid foam system prepared by using this series of polyether polyol is mainly used for producing refrigerator freezer, pipeline insulation material, polyurethane sandwich panel, spray insulation material, wood imitation material, solar heater material, mineral material and the etc.
TECHNICAL DATA SHEET
Sucrose-initiated polyether polyols for rigid foams
Brand | Colour (GD) | OHV (mgKOH/g) | Viscosity (mPa.s/25℃) | H2O content (%) | Acid Value (mgKOH/g) | PH | K+ (mg/Kg) | Application | |||||||
Refrigerator | Pipe insulation | Sandwich panel | Spray foam | Wood Imitation | Solar heater | Semi-rigid foam | Water-blowing | ||||||||
TJM R8345 | ≤9 | 440-460 | 6000-10000 | ≤0.2 | ≤0.3 | 5-8 | ≤20 | ★★ | ★ | ★★★ | ★ | ★ | ★ | ||
TJM R8336 | ≤9 | 350-370 | 2500-4000 | ≤0.2 | ≤0.3 | 5-8 | ≤20 | ★ | ★ | ★ | ★★ | ★★★ | |||
TJM R8315 | ≤10 | 430-470 | 15000-2000 | ≤0.2 | ≤0.3 | 5-8 | ≤20 | ★★ | ★★ | ||||||
TJM R8348 | ≤10 | 470-510 | 6000-10000 | ≤0.2 | ≤0.3 | 5-8 | ≤20 | ★ | ★ | ★★ | ★ | ||||
TJM R8238 | ≤9 | 365-395 | 10000-12500 | ≤0.2 | ≤0.3 | 5-8 | ≤20 | ★★★ | ★ | ★★ | |||||
TJM R8243 | ≤9 | 400-460 | 2500-4000 | ≤0.2 | ≤0.3 | 5-8 | ≤20 | ★★ | ★★ | ★ | ★ | ★ | |||
TJM R8037 | ≤10 | 360-390 | 20000-35000 | ≤0.2 | ≤0.3 | 5-8 | ≤20 | ★★ | ★ | ★ |
Sorbitol-initiatied polyether polyols for rigid foams
Brand | Colour (GD) | OHV (mgKOH/g) | Viscosity (mPa.s/25℃) | H2O content (%) | Acid Value (mgKOH/g) | PH | K+ (mg/Kg) | Application | |||||||
Refrigerator | Pipe insulation | Sandwich panel | Spray foam | Wood Imitation | Solar heating | Semi-rigid foam | Water-blowing | ||||||||
TJM R6205 | ≤8 | 355-395 | 2000-3000 | ≤0.2 | ≤0.5 | 5-8 | ≤20 | ★★★ | ★ | ★ | ★★ | ★ | ★ | ||
TJM R6207 | ≤8 | 440-480 | 12500-16500 | ≤0.2 | ≤0.5 | 5-8 | ≤20 | ★★★ | ★★ | ★★★ | ★★ | ★★ | |||
TJM R6350 | ≤8 | 480-520 | 4500-6500 | ≤0.2 | ≤0.5 | 5-8 | ≤20 | ★ | ★★ | ★ | |||||
TJM R6048 | ≤8 | 455-505 | 35000-45000 | ≤0.2 | ≤0.5 | 5-8 | ≤20 | ★★ | ★★ |
EDA-initiated polyether polyols for rigid foams
Brand | Colour (GD) | OHV (mgKOH/g) | Viscosity (mPa.s/25℃) | H2O content (%) | Acid Value (mgKOH/g) | PH | K+ (mg/Kg) | Application | |||||||
Refrigerator | Pipe insulation | Sandwich panel | Spray foam | Wood Imitation | Solar heating | Semi-rigid foam | Water-blowing | ||||||||
TJM R403 | ≤100 (APHA) | 745-775 | 1400-2400 (50℃) | ≤0.15 | - | 10-13 | - | « | «« | ««« | |||||
TJM R405 | ≤8 | 435-465 | 4000-5500 | ≤0.15 | - | 10-13 | ≤20 | «« | « | «« |
Hot tags: RIGID FOAM POLYOL, polyols for rigid foam, polyurethane rigid foam, rigid foam polyurethane polyether polyol, polyether polyol for rigid polyurethane foam, polyol ether for rigid foam polyurethane, mannich polyols rigid spray foams, China, wholesale, manufacturers, suppliers, factory, for sale
What Makes Polypropylene Glycol A Versatile And Essential Chemical in Modern Industry?
The Versatile Applications of Polyvinylpyrrolidone: A Comprehensive Overview
Exploring The Versatile Applications of Tripropylene Glycol: A Key Chemical Raw Material
The Versatile Chemical: 1,4-Butanediol And Its Industrial Significance
The Versatile Role of Dipropylene Glycol in Flavor, Fragrance, And Cosmetic Industries
Understanding The Versatility of Mono Propylene Glycol: A Colorless Liquid with Diverse Applications