Availability: | |
---|---|
Polypropylene Glycol Overview
Essential details
Classification: Alcohol
CAS No.: 25322-69-4
Other Names: Polypropylene Glycol
MF:CH4
EINECS No.: 200-338-0
Place of Origin: China
Grade Standard: Industrial Grade
Purity: 99.9%
Appearance: Viscous Liquid, Viscous Liquid
Application: Polyurethane foams, Coating Auxiliary Agents, Surfactants
Brand Name: TSRCHEM
Product name: Polypropylene Glycol
CAS number: 25322-69-4
MW: 16.04246
EINECS number: 200-338-0
Package: 25kg/drum, 210kg/drum, 1ton/drum
Storage: yes
Sample: Availiable
Supply Ability
3000tons per Month
Packaging & delivery
Packaging Details
25kg/drum, 210kg/drum, 1ton/drum
Port Qingdao
Product Description
99.9% purity Polypropylene Glycol with good quality CAS 25322-69-4
Poly(propylene glycol) Basic information | |
Product Name: | Poly(propylene glycol) |
CAS: | 25322-69-4 |
MF: | CH4 |
MW: | 16.04246 |
EINECS: | 200-338-0 |
Mol File: | 25322-69-4.mol |
Poly(propylene glycol) Chemical Properties | |
Melting point | -40 °C |
Boiling point | >300 °C |
density | 1.01 g/mL at 20 °C |
vapor density | >1 (vs air) |
vapor pressure | <0.01 mm Hg ( 20 °C) |
refractive index | n20/D 1.451 |
Fp | 230 °C |
solubility | H2O: <0.01 % (w/w) at 25 °C |
form | Viscous Liquid |
color | Colorless transparent oily viscous liquid |
Specific Gravity | 1.005 |
Water Solubility | PRACTICALLY INSOLUBLE |
Stability: | Stable. Substances to be avoided include strong oxidizing agents. |
NIST Chemistry Reference | Polypropylene glycol 425(25322-69-4) |
EPA Substance Registry System | Polypropylene glycol (25322-69-4) |
COA
Item | Appearance | Colour | Hydroxyl Value | M/W | Acid value | Moisture, % | pH |
(25℃) | Pt-Co | mgKOH/g | mgKOH/g | ||||
PPG-200 | Colorless transparent oily viscous liquid | ≤20 | 510~623 | 180~220 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-400 | Colorless transparent oily viscous liquid | ≤20 | 255~312 | 360~440 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-600 | Colorless transparent oily viscous liquid | ≤20 | 170~208 | 540~660 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-1000 | Colorless transparent oily viscous liquid | ≤20 | 102~125 | 900~1100 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-1500 | Colorless transparent oily viscous liquid | ≤20 | 68~83 | 1350~1650 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-2000 | Colorless transparent oily viscous liquid | ≤20 | 51~62 | 1800~2200 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-3000 | Colorless transparent oily viscous liquid | ≤20 | 34~42 | 2700~3300 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-4000 | Colorless transparent oily viscous liquid | ≤20 | 26~30 | 3700~4300 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-6000 | Colorless transparent oily viscous liquid | ≤20 | 17~20.7 | 5400~6600 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-8000 | Colorless transparent oily viscous liquid | ≤20 | 12.7~15 | 7200~8800 | ≤0.5 | ≤0.5 | 5.0~7.0 |
Application
Polypropylene glycol is a polymeric, colorless to pale yellow viscous liquid. It does not evaporate. Non-corrosive. The molecular weight of general commodities is 200~8000. lower molecular weight polymers are soluble in water. Higher molecular weight polymers are only slightly soluble in water and soluble in oils, many hydrocarbons, and aliphatic alcohols, ketones, esters, etc. The hydroxyl groups at the ends of the molecules can be esterified to produce mono- or di-esters. The monoester is a non-ionic surfactant, and can also interact with alcohols to form ethers. It is a solvent for vegetable oils, resins and paraffins, and is also used in the preparation of alkyd resins, emulsifiers, demulsifiers, lubricants and plasticizers, etc. It can be used as defoamer and also used in eucalyptus sugar, beverage, candy, yeast, etc.
Hot tags: POLYPROPYLENE GLYCOL, cas 25322-69-4, POLYPROPYLENE GLYCOL 400, POLYPROPYLENE GLYCOL 1000, POLYPROPYLENE GLYCOL 2000, POLYPROPYLENE GLYCOL 4000, PPG 400, PPG 4000, PPG 1000, PPG 2000, China, wholesale, manufacturers, suppliers, factory, for sale
Polypropylene Glycol Overview
Essential details
Classification: Alcohol
CAS No.: 25322-69-4
Other Names: Polypropylene Glycol
MF:CH4
EINECS No.: 200-338-0
Place of Origin: China
Grade Standard: Industrial Grade
Purity: 99.9%
Appearance: Viscous Liquid, Viscous Liquid
Application: Polyurethane foams, Coating Auxiliary Agents, Surfactants
Brand Name: TSRCHEM
Product name: Polypropylene Glycol
CAS number: 25322-69-4
MW: 16.04246
EINECS number: 200-338-0
Package: 25kg/drum, 210kg/drum, 1ton/drum
Storage: yes
Sample: Availiable
Supply Ability
3000tons per Month
Packaging & delivery
Packaging Details
25kg/drum, 210kg/drum, 1ton/drum
Port Qingdao
Product Description
99.9% purity Polypropylene Glycol with good quality CAS 25322-69-4
Poly(propylene glycol) Basic information | |
Product Name: | Poly(propylene glycol) |
CAS: | 25322-69-4 |
MF: | CH4 |
MW: | 16.04246 |
EINECS: | 200-338-0 |
Mol File: | 25322-69-4.mol |
Poly(propylene glycol) Chemical Properties | |
Melting point | -40 °C |
Boiling point | >300 °C |
density | 1.01 g/mL at 20 °C |
vapor density | >1 (vs air) |
vapor pressure | <0.01 mm Hg ( 20 °C) |
refractive index | n20/D 1.451 |
Fp | 230 °C |
solubility | H2O: <0.01 % (w/w) at 25 °C |
form | Viscous Liquid |
color | Colorless transparent oily viscous liquid |
Specific Gravity | 1.005 |
Water Solubility | PRACTICALLY INSOLUBLE |
Stability: | Stable. Substances to be avoided include strong oxidizing agents. |
NIST Chemistry Reference | Polypropylene glycol 425(25322-69-4) |
EPA Substance Registry System | Polypropylene glycol (25322-69-4) |
COA
Item | Appearance | Colour | Hydroxyl Value | M/W | Acid value | Moisture, % | pH |
(25℃) | Pt-Co | mgKOH/g | mgKOH/g | ||||
PPG-200 | Colorless transparent oily viscous liquid | ≤20 | 510~623 | 180~220 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-400 | Colorless transparent oily viscous liquid | ≤20 | 255~312 | 360~440 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-600 | Colorless transparent oily viscous liquid | ≤20 | 170~208 | 540~660 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-1000 | Colorless transparent oily viscous liquid | ≤20 | 102~125 | 900~1100 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-1500 | Colorless transparent oily viscous liquid | ≤20 | 68~83 | 1350~1650 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-2000 | Colorless transparent oily viscous liquid | ≤20 | 51~62 | 1800~2200 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-3000 | Colorless transparent oily viscous liquid | ≤20 | 34~42 | 2700~3300 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-4000 | Colorless transparent oily viscous liquid | ≤20 | 26~30 | 3700~4300 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-6000 | Colorless transparent oily viscous liquid | ≤20 | 17~20.7 | 5400~6600 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-8000 | Colorless transparent oily viscous liquid | ≤20 | 12.7~15 | 7200~8800 | ≤0.5 | ≤0.5 | 5.0~7.0 |
Application
Polypropylene glycol is a polymeric, colorless to pale yellow viscous liquid. It does not evaporate. Non-corrosive. The molecular weight of general commodities is 200~8000. lower molecular weight polymers are soluble in water. Higher molecular weight polymers are only slightly soluble in water and soluble in oils, many hydrocarbons, and aliphatic alcohols, ketones, esters, etc. The hydroxyl groups at the ends of the molecules can be esterified to produce mono- or di-esters. The monoester is a non-ionic surfactant, and can also interact with alcohols to form ethers. It is a solvent for vegetable oils, resins and paraffins, and is also used in the preparation of alkyd resins, emulsifiers, demulsifiers, lubricants and plasticizers, etc. It can be used as defoamer and also used in eucalyptus sugar, beverage, candy, yeast, etc.
Hot tags: POLYPROPYLENE GLYCOL, cas 25322-69-4, POLYPROPYLENE GLYCOL 400, POLYPROPYLENE GLYCOL 1000, POLYPROPYLENE GLYCOL 2000, POLYPROPYLENE GLYCOL 4000, PPG 400, PPG 4000, PPG 1000, PPG 2000, China, wholesale, manufacturers, suppliers, factory, for sale
What Makes Polypropylene Glycol A Versatile And Essential Chemical in Modern Industry?
The Versatile Applications of Polyvinylpyrrolidone: A Comprehensive Overview
Exploring The Versatile Applications of Tripropylene Glycol: A Key Chemical Raw Material
The Versatile Chemical: 1,4-Butanediol And Its Industrial Significance
The Versatile Role of Dipropylene Glycol in Flavor, Fragrance, And Cosmetic Industries
Understanding The Versatility of Mono Propylene Glycol: A Colorless Liquid with Diverse Applications