Availability: | |
---|---|
Xanthan Gum Overview
Essential details
Storage Type: Dry,dampproof,lucifugal
Specification: Emulsifiers, Stabilizers, Thickeners
Shelf Life: 24 months
Address: Shandong China
CAS No.: 11138-66-2
Other Names: Xanthan Gum
MF: C6H8O7
EINECS No.: C35H49O29
FEMA No.: N/A
Place of Origin: Shandong, China
Brand Name: TSRCHEM
Product name: Xanthan Gum
Appearance: Colourless or White crystalline powder
Grade: Food Garde
Certification: HALAL ISO KOSHER
Application: Food Industrial
Form: Powder Form
Package: 25 Kg/bag
Hs code: 1302399090
Supply Ability
30000 Ton/Tons per Year
Packaging & delivery
Packaging Details
25kgs/PP PE bag/Kraft bag/Carton
Qingdao Port
COA
Xanthan Gum 80 mesh | ||
Parameters | Specs | Results |
Appearance | Cream-Colored Powder | Conform |
Particle Size (mesh) | 40/80/200 | 80 |
Loss on Drying (%) | ≤15 | 11.4 |
PH (1% KCL) | 6.0-8.0 | 7.92 |
Viscosity (1% KCL, cps) | ≥1200 | 1460 |
Ashes (%) | ≤16 | Conform |
Pyruvic Acid (%) | ≥1.5 | Conform |
Total Nitrogen | ≤1.5% | Conform |
As | ≤3ppm | Conform |
Pb | ≤5ppm | Conform |
Total Plate Count | ≤2000cfu/g | Conform |
Moulds/Yeasts | ≤100cfu/g | 100 |
Salmonella | Absent | Conform |
Coliform (MPN/100g) | ≤30 | 20 |
Hg/mg/kg | GB5009.17 | ≤0.01 |
Cr/mg/kg | GB5009.123 | ≤0.1 |
AS/mg/kg | GB5009.11 | ≤0.5 |
Xanthan Gum 200 mesh | ||
Parameters | Specs | Results |
Appearance | White-Like or Light-Yellow Powder | Conform |
Particle Size (mesh) | 100%through 80 mesh,not less than 92% through 200 mesh | 200 |
Viscosity (1% KCL, cps) | 1200-1700 | 1495 |
Shear ratio | ≥6.5 | 8.2 |
V1/V2 | 1.02~1.45 | Conform |
PH (1% solution) | 6.0-8.0 | 7.32 |
Loss on Drying (%) | ≤15 | 9.62 |
Ashes (%) | ≤16 | 8.5 |
Pb (ppm) | ≤2 | Conform |
Total Nitrogen(%) | ≤1.5 | Conform |
Pyruvic Acid(%) | ≤1.5 | Conform |
Total Plate Count(CFU/g) | ≤2000 | 1800 |
Moulds/Yeasts(CFU/g) | ≤100 | <100 |
Coliform (MPN/g) | ≤0.3 | Conform |
Salmonella | Absent | Conform |
Application
Xanthan gum is a very effective food additive, stabilizer, thickener, emulsifier, suspending agent, foam enhancer. It is widely used in food processing, oil drilling, pesticides, seeds, coating, feed, daily chemical, textile printing and dyeing, paper making, tobacco, casting, fire fighting and many other industries.
Hot tags: Xanthan gum, CAS 11138-66-2,oil drilling grade xanthan gum, Food grade xanthan gum,industrial grade xanthan gum, Cosmetic grade xanthan gum, pharmaceutical grade xanthan gum, China, wholesale, manufacturers, suppliers, factory, for sale
Xanthan Gum Overview
Essential details
Storage Type: Dry,dampproof,lucifugal
Specification: Emulsifiers, Stabilizers, Thickeners
Shelf Life: 24 months
Address: Shandong China
CAS No.: 11138-66-2
Other Names: Xanthan Gum
MF: C6H8O7
EINECS No.: C35H49O29
FEMA No.: N/A
Place of Origin: Shandong, China
Brand Name: TSRCHEM
Product name: Xanthan Gum
Appearance: Colourless or White crystalline powder
Grade: Food Garde
Certification: HALAL ISO KOSHER
Application: Food Industrial
Form: Powder Form
Package: 25 Kg/bag
Hs code: 1302399090
Supply Ability
30000 Ton/Tons per Year
Packaging & delivery
Packaging Details
25kgs/PP PE bag/Kraft bag/Carton
Qingdao Port
COA
Xanthan Gum 80 mesh | ||
Parameters | Specs | Results |
Appearance | Cream-Colored Powder | Conform |
Particle Size (mesh) | 40/80/200 | 80 |
Loss on Drying (%) | ≤15 | 11.4 |
PH (1% KCL) | 6.0-8.0 | 7.92 |
Viscosity (1% KCL, cps) | ≥1200 | 1460 |
Ashes (%) | ≤16 | Conform |
Pyruvic Acid (%) | ≥1.5 | Conform |
Total Nitrogen | ≤1.5% | Conform |
As | ≤3ppm | Conform |
Pb | ≤5ppm | Conform |
Total Plate Count | ≤2000cfu/g | Conform |
Moulds/Yeasts | ≤100cfu/g | 100 |
Salmonella | Absent | Conform |
Coliform (MPN/100g) | ≤30 | 20 |
Hg/mg/kg | GB5009.17 | ≤0.01 |
Cr/mg/kg | GB5009.123 | ≤0.1 |
AS/mg/kg | GB5009.11 | ≤0.5 |
Xanthan Gum 200 mesh | ||
Parameters | Specs | Results |
Appearance | White-Like or Light-Yellow Powder | Conform |
Particle Size (mesh) | 100%through 80 mesh,not less than 92% through 200 mesh | 200 |
Viscosity (1% KCL, cps) | 1200-1700 | 1495 |
Shear ratio | ≥6.5 | 8.2 |
V1/V2 | 1.02~1.45 | Conform |
PH (1% solution) | 6.0-8.0 | 7.32 |
Loss on Drying (%) | ≤15 | 9.62 |
Ashes (%) | ≤16 | 8.5 |
Pb (ppm) | ≤2 | Conform |
Total Nitrogen(%) | ≤1.5 | Conform |
Pyruvic Acid(%) | ≤1.5 | Conform |
Total Plate Count(CFU/g) | ≤2000 | 1800 |
Moulds/Yeasts(CFU/g) | ≤100 | <100 |
Coliform (MPN/g) | ≤0.3 | Conform |
Salmonella | Absent | Conform |
Application
Xanthan gum is a very effective food additive, stabilizer, thickener, emulsifier, suspending agent, foam enhancer. It is widely used in food processing, oil drilling, pesticides, seeds, coating, feed, daily chemical, textile printing and dyeing, paper making, tobacco, casting, fire fighting and many other industries.
Hot tags: Xanthan gum, CAS 11138-66-2,oil drilling grade xanthan gum, Food grade xanthan gum,industrial grade xanthan gum, Cosmetic grade xanthan gum, pharmaceutical grade xanthan gum, China, wholesale, manufacturers, suppliers, factory, for sale
What Makes Polypropylene Glycol A Versatile And Essential Chemical in Modern Industry?
The Versatile Applications of Polyvinylpyrrolidone: A Comprehensive Overview
Exploring The Versatile Applications of Tripropylene Glycol: A Key Chemical Raw Material
The Versatile Chemical: 1,4-Butanediol And Its Industrial Significance
The Versatile Role of Dipropylene Glycol in Flavor, Fragrance, And Cosmetic Industries
Understanding The Versatility of Mono Propylene Glycol: A Colorless Liquid with Diverse Applications