Availability: | |
---|---|
INTRODUCTION
This series of polyether polyol is suitable for producing flexile foam like sponge and packing material. And some of them are used for producing high resilience foam system.
APPLICATION
It can be used to produce sponge, mattress, HR foam system used for car seat, furniture, memory foam system for pillow and neck pillow.
TECHNICAL DATA SHEET
Brand | Colour (APHA) | OHV (mgKOH/g) | Viscosity (mPa.s/25℃) | H2O content (%) | Acid Value (mgKOH/g) | PH | K+ (mg/Kg) | Degree of unsaturation | Application |
TJM F5631 | ≤50 | 54.0-58.0 | 400-700 | ≤0.05 | ≤0.05 | 5.0-7.0 | - | ≤0.01 | BHT free, manufacturing mattress, furniture pads, cushions and packing materials etc. Suitable for low, medium, high density foam. |
TJM F3050 | ≤50 | 54.0-58.0 | 400-700 | ≤0.05 | ≤0.05 | 5.0-7.0 | - | ≤0.01 | BHT free, manufacturing mattress, furniture pads, cushions and packing materials etc. Suitable for medium, high density foam. |
TJM F3500 | ≤50 | 45.0-50.0 | 600-700 | ≤0.05 | ≤0.05 | 5.0-7.0 | - | ≤0.01 | BHT free, manufacturing mattress, furniture pads, cushions and packing materials etc. Suitable for low, medium, high density foam. |
TJM F330N | ≤30 | 32.0-36.0 | 800-1000 | ≤0.05 | ≤0.08 | 5.0-7.0 | ≤3 | ≤0.07 | BHT free, no amine, typical high activity polyether. Could be mixed with polymer polyether polyols, widely used for manicuring cold curing high resilience foam such as the seat cushion of automobile, motorcycle and bicycle. Also used for car steering wheel. |
TJM F3600 | ≤30 | 26.0-30.0 | 1000-1600 | ≤0.05 | ≤0.08 | 5.0-7.0 | ≤5 | ≤0.08 | BHT free, no amine, high molecular weight and activity polyol, widely used for manicuring high resilience block foam and modeling foam. |
TJM F4700 | ≤30 | 32.0-36.0 | 900-1500 | ≤0.05 | ≤0.08 | 5.0-7.0 | ≤5 | ≤0.08 | BHT free, no amine, typical high activity polyether. Could be mixed with polymer polyether polyols, widely used for manicuring cold curing high resilience foam such as the seat cushion of automobile, motorcycle and bicycle. Also used for car steering wheel. |
TJM F8001A | ≤50 | 32.0-36.0 | 1100-1500 | ≤0.08 | ≤0.08 | 5.0-7.5 | ≤5 | ≤0.07 | BHT free, no amine, high activity polyether polyol,can be used as the basic polyol for super soft foam or MDI system slow rebound foam. |
TJM F8001B | ≤50 | 40.0-44.0 | 600-1000 | ≤0.08 | ≤0.08 | 5.0-7.5 | ≤5 | ≤0.07 | BHT free, no amine, high activity polyether polyol,can be used as the basic polyol for super soft foam or MDI system slow rebound foam. |
TJM F1030A | ≤30 | 290-320 | 180-300 | ≤0.05 | ≤0.08 | 5.0-7.5 | ≤5 | - | BHT free, no amine, slow rebound polyether, mainly used for slow rebound foam blocks, molded foam and other foams. |
TJM F1070A | ≤30 | 220-260 | 200-350 | ≤0.05 | ≤0.08 | 5.0-7.5 | ≤5 | - | BHT free, no amine, slow rebound polyether, mainly used for slow rebound foam blocks, molded foam and other foams. |
Hot tags: FLEXIBLE FOAM POLYOL, polyol for flexible foam, flexible foam polyether polyol, polyester polyol for flexible slabstock foam, high resilience foam, polyol and isocyanate, polyurethane foam insoles, tpu in shoes, polyurethane insole, China, wholesale, manufacturers, suppliers, factory, for sale
INTRODUCTION
This series of polyether polyol is suitable for producing flexile foam like sponge and packing material. And some of them are used for producing high resilience foam system.
APPLICATION
It can be used to produce sponge, mattress, HR foam system used for car seat, furniture, memory foam system for pillow and neck pillow.
TECHNICAL DATA SHEET
Brand | Colour (APHA) | OHV (mgKOH/g) | Viscosity (mPa.s/25℃) | H2O content (%) | Acid Value (mgKOH/g) | PH | K+ (mg/Kg) | Degree of unsaturation | Application |
TJM F5631 | ≤50 | 54.0-58.0 | 400-700 | ≤0.05 | ≤0.05 | 5.0-7.0 | - | ≤0.01 | BHT free, manufacturing mattress, furniture pads, cushions and packing materials etc. Suitable for low, medium, high density foam. |
TJM F3050 | ≤50 | 54.0-58.0 | 400-700 | ≤0.05 | ≤0.05 | 5.0-7.0 | - | ≤0.01 | BHT free, manufacturing mattress, furniture pads, cushions and packing materials etc. Suitable for medium, high density foam. |
TJM F3500 | ≤50 | 45.0-50.0 | 600-700 | ≤0.05 | ≤0.05 | 5.0-7.0 | - | ≤0.01 | BHT free, manufacturing mattress, furniture pads, cushions and packing materials etc. Suitable for low, medium, high density foam. |
TJM F330N | ≤30 | 32.0-36.0 | 800-1000 | ≤0.05 | ≤0.08 | 5.0-7.0 | ≤3 | ≤0.07 | BHT free, no amine, typical high activity polyether. Could be mixed with polymer polyether polyols, widely used for manicuring cold curing high resilience foam such as the seat cushion of automobile, motorcycle and bicycle. Also used for car steering wheel. |
TJM F3600 | ≤30 | 26.0-30.0 | 1000-1600 | ≤0.05 | ≤0.08 | 5.0-7.0 | ≤5 | ≤0.08 | BHT free, no amine, high molecular weight and activity polyol, widely used for manicuring high resilience block foam and modeling foam. |
TJM F4700 | ≤30 | 32.0-36.0 | 900-1500 | ≤0.05 | ≤0.08 | 5.0-7.0 | ≤5 | ≤0.08 | BHT free, no amine, typical high activity polyether. Could be mixed with polymer polyether polyols, widely used for manicuring cold curing high resilience foam such as the seat cushion of automobile, motorcycle and bicycle. Also used for car steering wheel. |
TJM F8001A | ≤50 | 32.0-36.0 | 1100-1500 | ≤0.08 | ≤0.08 | 5.0-7.5 | ≤5 | ≤0.07 | BHT free, no amine, high activity polyether polyol,can be used as the basic polyol for super soft foam or MDI system slow rebound foam. |
TJM F8001B | ≤50 | 40.0-44.0 | 600-1000 | ≤0.08 | ≤0.08 | 5.0-7.5 | ≤5 | ≤0.07 | BHT free, no amine, high activity polyether polyol,can be used as the basic polyol for super soft foam or MDI system slow rebound foam. |
TJM F1030A | ≤30 | 290-320 | 180-300 | ≤0.05 | ≤0.08 | 5.0-7.5 | ≤5 | - | BHT free, no amine, slow rebound polyether, mainly used for slow rebound foam blocks, molded foam and other foams. |
TJM F1070A | ≤30 | 220-260 | 200-350 | ≤0.05 | ≤0.08 | 5.0-7.5 | ≤5 | - | BHT free, no amine, slow rebound polyether, mainly used for slow rebound foam blocks, molded foam and other foams. |
Hot tags: FLEXIBLE FOAM POLYOL, polyol for flexible foam, flexible foam polyether polyol, polyester polyol for flexible slabstock foam, high resilience foam, polyol and isocyanate, polyurethane foam insoles, tpu in shoes, polyurethane insole, China, wholesale, manufacturers, suppliers, factory, for sale
The Versatile Applications of Polyvinylpyrrolidone: A Comprehensive Overview
Exploring The Versatile Applications of Tripropylene Glycol: A Key Chemical Raw Material
The Versatile Chemical: 1,4-Butanediol And Its Industrial Significance
The Versatile Role of Dipropylene Glycol in Flavor, Fragrance, And Cosmetic Industries
Understanding The Versatility of Mono Propylene Glycol: A Colorless Liquid with Diverse Applications
The Role of Polyvinyl Alcohol in The Formulation of Adhesives And Coatings