Availability: | |
---|---|
INTRODUCTION
These products are the raw material of polyurethane elastomers, coating, sealant, adhesive and chemical grouting material. They are mostly 2 or 3 functionality with different molecular weight from 400 to 5000.
APPLICATION
Widely used for producing Polyurethane elastomers, coating, sealant, adhesive. And also can be in rigid foam system to reduce the viscosity of the system. Some of them can be used to produce OCF and MS sealant.
TECHNICAL DATA SHEET
Brand | Colour (APHA) | OHV (mgKOH/g) | Viscosity (mPa.s/25℃) | H2O content (%) | Acid Value (mgKOH/g) | PH | K+ (mg/Kg) | Degree of unsaturation | Application |
TJM C204 | ≤50 | 265-295 | 60-80 | ≤0.05 | ≤0.05 | 5.0-7.0 | ≤5 | - | Can be used for elastomer chain extender, foam glue, polyurethane grouting material, coating etc. |
TJM C210 | ≤50 | 107-116 | 120-180 | ≤0.02 | ≤0.05 | 5.0-7.0 | - | ≤0.01 | Can be used for polyurethane elastomers, adhesives, sealants, waterproof coating, paving materials etc. |
TJM C220 | ≤50 | 54.0-58.0 | 270-370 | ≤0.02 | ≤0.05 | 5.0-7.0 | - | ≤0.01 | Can be used for polyurethane elastomers, adhesives, sealants, waterproof coating, paving materials etc. |
TJM C230 | ≤50 | 35.0-40.0 | 500-600 | ≤0.02 | ≤0.05 | 5.0-7.0 | - | ≤0.01 | Can be used for polyurethane elastomers, adhesives, sealants, waterproof coating, paving materials etc. |
TJM C240 | ≤50 | 26.0-30.0 | 800-1000 | ≤0.02 | ≤0.05 | 5.0-7.0 | - | ≤0.01 | Can be used for polyurethane elastomers, adhesives, sealants, waterproof coating, paving materials etc. |
TJM C260 | ≤50 | 17.5-19.5 | 1200-1800 | ≤0.02 | ≤0.05 | 5.0-7.0 | - | ≤0.01 | Used for polyurethane elastomers, adhesives, sealants etc. |
TJM C280 | ≤50 | 13.0-15.0 | 2300-3500 | ≤0.02 | ≤0.05 | 5.0-7.0 | - | ≤0.01 | Used for polyurethane elastomers, adhesives, sealants etc. |
TJM C2120 | ≤50 | 8.85-9.85 | 5000-9000 | ≤0.02 | ≤0.05 | 5.0-7.0 | - | ≤0.01 | Used for polyurethane elastomers, adhesives, sealants etc. |
TJM C303 | ≤100 | 435-465 | 350-500 | ≤0.08 | ≤0.08 | 5.0-7.0 | ≤8 | - | Cross linking agent for rigid foam or elastomer, foam glue, polyurethane coating etc. |
TJM C305 | ≤80 | 325-355 | 250-400 | ≤0.05 | ≤0.08 | 5.0-7.0 | ≤5 | - | Cross linking agent for rigid foam or elastomer, foam glue, polyurethane coating etc. |
TJM C307 | ≤80 | 220-260 | 200-400 | ≤0.05 | ≤0.08 | 5.0-7.0 | ≤5 | - | Cross linking agent for rigid foam or elastomer, foam glue, polyurethane coating etc. |
TJM C310 | ≤80 | 158-178 | 200-300 | ≤0.05 | ≤0.08 | 5.0-7.0 | ≤5 | - | Cross linking agent for rigid foam or elastomer, foam glue, polyurethane coating etc. |
TJM C3050A | ≤50 | 54.0-58.0 | 400-700 | ≤0.02 | ≤0.05 | 5.0-7.0 | - | ≤0.01 | Can be used for polyurethane elastomer, waterproof coating, paving materials etc. |
TJM C360 | ≤50 | 26.0-29.0 | 1300-2200 | ≤0.02 | ≤0.05 | 5.0-7.0 | - | ≤0.01 | Used for polyurethane elastomers, adhesives, sealants etc. |
TJM C390 | ≤50 | 18.1-19.3 | 2200-3200 | ≤0.02 | ≤0.05 | 5.0-7.0 | - | ≤0.01 | Used for polyurethane elastomers, adhesives, sealants etc. |
Hot tags: CASE POLYOL, polyester polyol cas number, Polyols for CASE, Polyether polyols for coatings, Polyether polyols for adhesives, Polyether polyols for sealants, Polyether polyols for elastomers, Polyether polyols for coatings adhesives sealants and elastomers, Polyether polyols for case, China, wholesale, manufacturers, suppliers, factory, for sale
INTRODUCTION
These products are the raw material of polyurethane elastomers, coating, sealant, adhesive and chemical grouting material. They are mostly 2 or 3 functionality with different molecular weight from 400 to 5000.
APPLICATION
Widely used for producing Polyurethane elastomers, coating, sealant, adhesive. And also can be in rigid foam system to reduce the viscosity of the system. Some of them can be used to produce OCF and MS sealant.
TECHNICAL DATA SHEET
Brand | Colour (APHA) | OHV (mgKOH/g) | Viscosity (mPa.s/25℃) | H2O content (%) | Acid Value (mgKOH/g) | PH | K+ (mg/Kg) | Degree of unsaturation | Application |
TJM C204 | ≤50 | 265-295 | 60-80 | ≤0.05 | ≤0.05 | 5.0-7.0 | ≤5 | - | Can be used for elastomer chain extender, foam glue, polyurethane grouting material, coating etc. |
TJM C210 | ≤50 | 107-116 | 120-180 | ≤0.02 | ≤0.05 | 5.0-7.0 | - | ≤0.01 | Can be used for polyurethane elastomers, adhesives, sealants, waterproof coating, paving materials etc. |
TJM C220 | ≤50 | 54.0-58.0 | 270-370 | ≤0.02 | ≤0.05 | 5.0-7.0 | - | ≤0.01 | Can be used for polyurethane elastomers, adhesives, sealants, waterproof coating, paving materials etc. |
TJM C230 | ≤50 | 35.0-40.0 | 500-600 | ≤0.02 | ≤0.05 | 5.0-7.0 | - | ≤0.01 | Can be used for polyurethane elastomers, adhesives, sealants, waterproof coating, paving materials etc. |
TJM C240 | ≤50 | 26.0-30.0 | 800-1000 | ≤0.02 | ≤0.05 | 5.0-7.0 | - | ≤0.01 | Can be used for polyurethane elastomers, adhesives, sealants, waterproof coating, paving materials etc. |
TJM C260 | ≤50 | 17.5-19.5 | 1200-1800 | ≤0.02 | ≤0.05 | 5.0-7.0 | - | ≤0.01 | Used for polyurethane elastomers, adhesives, sealants etc. |
TJM C280 | ≤50 | 13.0-15.0 | 2300-3500 | ≤0.02 | ≤0.05 | 5.0-7.0 | - | ≤0.01 | Used for polyurethane elastomers, adhesives, sealants etc. |
TJM C2120 | ≤50 | 8.85-9.85 | 5000-9000 | ≤0.02 | ≤0.05 | 5.0-7.0 | - | ≤0.01 | Used for polyurethane elastomers, adhesives, sealants etc. |
TJM C303 | ≤100 | 435-465 | 350-500 | ≤0.08 | ≤0.08 | 5.0-7.0 | ≤8 | - | Cross linking agent for rigid foam or elastomer, foam glue, polyurethane coating etc. |
TJM C305 | ≤80 | 325-355 | 250-400 | ≤0.05 | ≤0.08 | 5.0-7.0 | ≤5 | - | Cross linking agent for rigid foam or elastomer, foam glue, polyurethane coating etc. |
TJM C307 | ≤80 | 220-260 | 200-400 | ≤0.05 | ≤0.08 | 5.0-7.0 | ≤5 | - | Cross linking agent for rigid foam or elastomer, foam glue, polyurethane coating etc. |
TJM C310 | ≤80 | 158-178 | 200-300 | ≤0.05 | ≤0.08 | 5.0-7.0 | ≤5 | - | Cross linking agent for rigid foam or elastomer, foam glue, polyurethane coating etc. |
TJM C3050A | ≤50 | 54.0-58.0 | 400-700 | ≤0.02 | ≤0.05 | 5.0-7.0 | - | ≤0.01 | Can be used for polyurethane elastomer, waterproof coating, paving materials etc. |
TJM C360 | ≤50 | 26.0-29.0 | 1300-2200 | ≤0.02 | ≤0.05 | 5.0-7.0 | - | ≤0.01 | Used for polyurethane elastomers, adhesives, sealants etc. |
TJM C390 | ≤50 | 18.1-19.3 | 2200-3200 | ≤0.02 | ≤0.05 | 5.0-7.0 | - | ≤0.01 | Used for polyurethane elastomers, adhesives, sealants etc. |
Hot tags: CASE POLYOL, polyester polyol cas number, Polyols for CASE, Polyether polyols for coatings, Polyether polyols for adhesives, Polyether polyols for sealants, Polyether polyols for elastomers, Polyether polyols for coatings adhesives sealants and elastomers, Polyether polyols for case, China, wholesale, manufacturers, suppliers, factory, for sale
The Versatile Applications of Polyvinylpyrrolidone: A Comprehensive Overview
Exploring The Versatile Applications of Tripropylene Glycol: A Key Chemical Raw Material
The Versatile Chemical: 1,4-Butanediol And Its Industrial Significance
The Versatile Role of Dipropylene Glycol in Flavor, Fragrance, And Cosmetic Industries
Understanding The Versatility of Mono Propylene Glycol: A Colorless Liquid with Diverse Applications
The Role of Polyvinyl Alcohol in The Formulation of Adhesives And Coatings