Availability: | |
---|---|
APPLICATION
The polyester polyols with molecular weight of 500-4000G/Mol have the advantages of low chromaticity and stable activity. The TPU made from polyester polyols has the advantages of stable viscosity, easy cutting, excellent mechanical strength, high wear resistance, tear resistance and fast molding, and can adjust molecular weight according to customer requirements.
TECHNICAL DATA SHEET
This series of polyester polyols can be widely used in TPU elastomer hot melt adhesive, shoe material, pipe, film, cable sheath, conveyor belt and other polyurethane products.
Raw material | Items | molecular weight (g/mol) | Hydroxyl value (mgKOH/g) | Acid value (mgKOH/g) | Water content (%) | viscosity (75℃ cps) | Melting chromaticity (APHA) |
EG、BG /AA | PE-2410 | 1000 | 107-117 | ≤0.3 | ≤0.03 | 100-200 | ≤30 |
PE-2415 | 1500 | 73-79 | ≤0.3 | ≤0.03 | 200-500 | ≤30 | |
PE-2420 | 2000 | 53-59 | ≤0.3 | ≤0.03 | 500-800 | ≤30 | |
PE-2430 | 3000 | 35-41 | ≤0.3 | ≤0.03 | 1300-1700 | ≤30 | |
PE-2440 | 4000 | 26-31 | ≤0.3 | ≤0.03 | 1300-1700 | ≤30 | |
EG/AA | PE-2020 | 2000 | 53-59 | ≤0.3 | ≤0.03 | 500-800 | ≤30 |
PE-2030 | 3000 | 35-41 | ≤0.3 | ≤0.03 | 1000-1100 | ≤30 |
BG/AA | PE-4005 | 500 | 220-240 | ≤0.5 | ≤0.03 | 50-100 | ≤30 |
PE-4010 | 1000 | 107-117 | ≤0.5 | ≤0.03 | 100-200 | ≤30 | |
PE-4020 | 2000 | 53-59 | ≤0.3 | ≤0.03 | 400-700 | ≤30 | |
PE-4030 | 3000 | 35-41 | ≤0.3 | ≤0.03 | 900-1200 | ≤30 | |
PE-4040 | 4000 | 26-32 | ≤0.5 | ≤0.03 | 1300-1700 | ≤40 |
Hot tags: thermoplastic polyurethane, material thermoplastic polyurethane, tpu thermoplastic polyurethane, thermoplastic polyurethane film, buy thermoplastic polyurethane, thermoplastic polyurethane adhesive, thermoplastic polyurethane elastomer, thermoplastic polyurethane foam, thermoplastic polyurethane resin, China, wholesale, manufacturers, suppliers, factory, for sale
APPLICATION
The polyester polyols with molecular weight of 500-4000G/Mol have the advantages of low chromaticity and stable activity. The TPU made from polyester polyols has the advantages of stable viscosity, easy cutting, excellent mechanical strength, high wear resistance, tear resistance and fast molding, and can adjust molecular weight according to customer requirements.
TECHNICAL DATA SHEET
This series of polyester polyols can be widely used in TPU elastomer hot melt adhesive, shoe material, pipe, film, cable sheath, conveyor belt and other polyurethane products.
Raw material | Items | molecular weight (g/mol) | Hydroxyl value (mgKOH/g) | Acid value (mgKOH/g) | Water content (%) | viscosity (75℃ cps) | Melting chromaticity (APHA) |
EG、BG /AA | PE-2410 | 1000 | 107-117 | ≤0.3 | ≤0.03 | 100-200 | ≤30 |
PE-2415 | 1500 | 73-79 | ≤0.3 | ≤0.03 | 200-500 | ≤30 | |
PE-2420 | 2000 | 53-59 | ≤0.3 | ≤0.03 | 500-800 | ≤30 | |
PE-2430 | 3000 | 35-41 | ≤0.3 | ≤0.03 | 1300-1700 | ≤30 | |
PE-2440 | 4000 | 26-31 | ≤0.3 | ≤0.03 | 1300-1700 | ≤30 | |
EG/AA | PE-2020 | 2000 | 53-59 | ≤0.3 | ≤0.03 | 500-800 | ≤30 |
PE-2030 | 3000 | 35-41 | ≤0.3 | ≤0.03 | 1000-1100 | ≤30 |
BG/AA | PE-4005 | 500 | 220-240 | ≤0.5 | ≤0.03 | 50-100 | ≤30 |
PE-4010 | 1000 | 107-117 | ≤0.5 | ≤0.03 | 100-200 | ≤30 | |
PE-4020 | 2000 | 53-59 | ≤0.3 | ≤0.03 | 400-700 | ≤30 | |
PE-4030 | 3000 | 35-41 | ≤0.3 | ≤0.03 | 900-1200 | ≤30 | |
PE-4040 | 4000 | 26-32 | ≤0.5 | ≤0.03 | 1300-1700 | ≤40 |
Hot tags: thermoplastic polyurethane, material thermoplastic polyurethane, tpu thermoplastic polyurethane, thermoplastic polyurethane film, buy thermoplastic polyurethane, thermoplastic polyurethane adhesive, thermoplastic polyurethane elastomer, thermoplastic polyurethane foam, thermoplastic polyurethane resin, China, wholesale, manufacturers, suppliers, factory, for sale
The Versatile Applications of Polyvinylpyrrolidone: A Comprehensive Overview
Exploring The Versatile Applications of Tripropylene Glycol: A Key Chemical Raw Material
The Versatile Chemical: 1,4-Butanediol And Its Industrial Significance
The Versatile Role of Dipropylene Glycol in Flavor, Fragrance, And Cosmetic Industries
Understanding The Versatility of Mono Propylene Glycol: A Colorless Liquid with Diverse Applications
The Role of Polyvinyl Alcohol in The Formulation of Adhesives And Coatings
What Are The Main Differences between Polyester and Polyether?