Availability: | |
---|---|
Casting Polyurethane, Polyurethane Polyester Polyol/ Raw Material for Casting Polyurethane
This series is mainly used for producing polyurethane elastomer ,
The downstream products produced by this series of polyols have the characteristics of wear resistance, folding resistance, tearing resistance and high mechanical strength.the molecular weight can be adjusted according to customer request.
APPLICATION
This series of polyester polyol is mainly used for producing casting polyurethane especially middle and high hardness pre-polymer. And widely used in the field of casting polyurethane elastomers, mainly used in high hardness polyurethane sieve plate, casters, cots, plates and bars, molded potting products.
TECHNICAL DATA SHEET
Raw Material | Grade | Molecular Weight (g/mol) | OH Value (mgKOH/g) | Acid Value (mgKOH/g) | Water Content (%) | Viscosity (75℃ cps) | Chrom (APHA) |
EG/AA | PE-2010 | 1000 | 107-117 | ≤0.5 | ≤0.03 | 100-200 | ≤30 |
PE-2020 | 2000 | 53-59 | ≤0.5 | ≤0.03 | 400-650 | ≤30 | |
BG/AA | PE-4010 | 1000 | 107-117 | ≤0.5 | ≤0.03 | 100-250 | ≤30 |
PE-4020 | 2000 | 53-59 | ≤0.5 | ≤0.03 | 450-750 | ≤30 | |
EG、DEG/AA | PE-2515 | 1500 | 73-79 | ≤0.5 | ≤0.03 | 200-400 | ≤40 |
PE-2520 | 2000 | 51-59 | ≤0.5 | ≤0.03 | 400-700 | ≤40 | |
EG、BG/AA | PE-2415 | 1500 | 73-79 | ≤0.5 | ≤0.03 | 200-500 | ≤30 |
PE-2420 | 2000 | 53-59 | ≤0.5 | ≤0.03 | 500-800 | ≤30 | |
EG、PG/AA | PE-2315 | 1500 | 73-79 | ≤0.5 | ≤0.03 | 300-600 | ≤30 |
PE-2320 | 2000 | 53-59 | ≤0.5 | ≤0.03 | 400-700 | ≤30 |
Hot tags: CASTING POLYURETHANE, polyurethane casting resin, polyurethane casting, polyurethane caster wheel, cast polyurethane elastomers, clear polyurethane casting resin, hot cast polyurethane, fast cast polyurethane resin, flexible polyurethane casting resin, China, wholesale, manufacturers, suppliers, factory, for sale
Casting Polyurethane, Polyurethane Polyester Polyol/ Raw Material for Casting Polyurethane
This series is mainly used for producing polyurethane elastomer ,
The downstream products produced by this series of polyols have the characteristics of wear resistance, folding resistance, tearing resistance and high mechanical strength.the molecular weight can be adjusted according to customer request.
APPLICATION
This series of polyester polyol is mainly used for producing casting polyurethane especially middle and high hardness pre-polymer. And widely used in the field of casting polyurethane elastomers, mainly used in high hardness polyurethane sieve plate, casters, cots, plates and bars, molded potting products.
TECHNICAL DATA SHEET
Raw Material | Grade | Molecular Weight (g/mol) | OH Value (mgKOH/g) | Acid Value (mgKOH/g) | Water Content (%) | Viscosity (75℃ cps) | Chrom (APHA) |
EG/AA | PE-2010 | 1000 | 107-117 | ≤0.5 | ≤0.03 | 100-200 | ≤30 |
PE-2020 | 2000 | 53-59 | ≤0.5 | ≤0.03 | 400-650 | ≤30 | |
BG/AA | PE-4010 | 1000 | 107-117 | ≤0.5 | ≤0.03 | 100-250 | ≤30 |
PE-4020 | 2000 | 53-59 | ≤0.5 | ≤0.03 | 450-750 | ≤30 | |
EG、DEG/AA | PE-2515 | 1500 | 73-79 | ≤0.5 | ≤0.03 | 200-400 | ≤40 |
PE-2520 | 2000 | 51-59 | ≤0.5 | ≤0.03 | 400-700 | ≤40 | |
EG、BG/AA | PE-2415 | 1500 | 73-79 | ≤0.5 | ≤0.03 | 200-500 | ≤30 |
PE-2420 | 2000 | 53-59 | ≤0.5 | ≤0.03 | 500-800 | ≤30 | |
EG、PG/AA | PE-2315 | 1500 | 73-79 | ≤0.5 | ≤0.03 | 300-600 | ≤30 |
PE-2320 | 2000 | 53-59 | ≤0.5 | ≤0.03 | 400-700 | ≤30 |
Hot tags: CASTING POLYURETHANE, polyurethane casting resin, polyurethane casting, polyurethane caster wheel, cast polyurethane elastomers, clear polyurethane casting resin, hot cast polyurethane, fast cast polyurethane resin, flexible polyurethane casting resin, China, wholesale, manufacturers, suppliers, factory, for sale
What Makes Polypropylene Glycol A Versatile And Essential Chemical in Modern Industry?
The Versatile Applications of Polyvinylpyrrolidone: A Comprehensive Overview
Exploring The Versatile Applications of Tripropylene Glycol: A Key Chemical Raw Material
The Versatile Chemical: 1,4-Butanediol And Its Industrial Significance
The Versatile Role of Dipropylene Glycol in Flavor, Fragrance, And Cosmetic Industries
Understanding The Versatility of Mono Propylene Glycol: A Colorless Liquid with Diverse Applications